ATY Logo Across the Years
72/48/24-Hour Footrace
27th Running
ATY 2K8 Finish

Across the Years 2006 Results

Names of female runners are in italics.
Click on the Name to see a runner's biographical entry.
Click on the Bib # to see lap splits for that runner.

72-Hour Race
Place Name Bib # Age Gender From Start KM Miles
1 John Geesler 346 47 M New York Dec 29 462.0 287.073
2 Tony Mangan 567 49 M Ireland Dec 29 450.0 279.617
3 David Luljak 495 51 M Maryland Dec 29 421.0 261.597
4 Tracy Thomas 496 45 F Illinois Dec 29 403.5 250.723
5 Martina Hausmann 195 46 F Germany Dec 29 391.0 242.956
6 Brian Kuhn 494 33 M Illinois Dec 29 342.0 212.509
7 Ulli The Walker Kamm 310 59 M Colorado Dec 29 333.0 206.917
8 Dan Kasper 358 48 M Minnesota Dec 29 328.0 203.810
9 Ernest Allmon 515 51 M Texas Dec 29 322.0 200.082
10 Marty Kennedy 491 50 F California Dec 29 301.0 187.033
11 Paul Piplani 292 59 M Arizona Dec 29 295.0 183.305
12 Mike Melton 391 49 M Florida Dec 29 275.5 171.188
13 Abichal Watkins 142 46 M New York Dec 29 273.0 169.634
14 Roman Dzierlatka 480 50 M Connecticut Dec 29 264.5 164.353
15 Aaron Goldman 359 74 M New Mexico Dec 29 263.5 163.731
16 Lynn Newton 220 63 M Ohio Dec 29 256.0 159.071
17 Rainer Satzinger 565 45 M Germany Dec 29 254.0 157.828
18 Dale Perry 478 49 M Colorado Dec 29 249.0 154.721
19 Ron Vertrees 205 69 M California Dec 29 243.5 151.304
20 David Harris 471 52 M Washington Dec 29 242.5 150.683
21 Maureen Moran 274 48 F California Dec 29 241.5 150.061
22 Sunny Skies Eielson 275 58 M Colorado Dec 29 218.0 135.459
23 Bill Dickey 157 67 M California Dec 29 209.0 129.867
24 Michael Allen 219 71 M Arizona Dec 29 175.0 108.740
25 Andy Lovy 52 71 M Missouri Dec 29 171.5 106.565
26 David Upah 112 62 M Arizona Dec 29 168.0 104.390
27 Dan Brenden 288 55 M Arizona Dec 29 161.0 100.041
28 Rodger Wrublik 577 49 M Colorado Dec 29 161.0 100.041
29 Christopher O'Loughlin 165 55 M Arizona Dec 29 150.0 93.206
30 Carolyn Fort 472 47 F Washington Dec 29 121.0 75.186
31 Eric Poulsen 273 55 M California Dec 29 121.0 75.186
32 Brad Bonnett 396 53 M Arizona Dec 29 106.0 65.865
33 Cassandra Johnson 156 60 F California Dec 29 56.5 35.107
34 Harold Sieglaff 3 72 M Arizona Dec 29 51.0 31.690
35 Rosemary Thomas 562 65 F Ontario Dec 29 48.5 30.137
48-Hour Race
Place Name Bib # Age Gender From Start KM Miles
1 Hans Bern Bauer 462 38 M New Hampshire Dec 30 285.0 177.091
2 Dave Elsbernd 506 52 M Oregon Dec 30 265.5 164.974
3 Steve Durbin 545 51 M Kentucky Dec 30 261.5 162.489
4 Eric Pence 502 40 M Colorado Dec 29 260.0 161.557
5 Juli Aistars 568 48 F Illinois Dec 30 247.0 153.479
6 Phil Rosenstein 499 36 M Maryland Dec 30 241.5 150.061
7 Debbie Richmeier 235 46 F Colorado Dec 29 236.5 146.954
8 Mark Dorion 523 47 M Texas Dec 30 222.0 137.944
9 Gary Cross 16 47 M Arizona Dec 29 216.0 134.216
10 Fred Riemer 503 59 M Utah Dec 30 210.0 130.488
11 Don Winkley 198 69 M Texas Dec 30 209.5 130.177
12 John Hobbs 350 61 M Colorado Dec 29 195.0 121.167
13 Robert Andrulis 365 39 M Arizona Dec 30 188.0 116.818
14 Maria Satzinger 566 47 F Germany Dec 30 187.5 116.507
15 Joe Dana 248 70 M Arizona Dec 29 185.5 115.264
16 Patricia Young 301 60 F Arizona Dec 30 174.0 108.119
17 Sarah Spelt 464 48 F California Dec 29 171.0 106.254
18 Nattu Natraj 405 43 M Colorado Dec 30 166.5 103.458
19 Stephanie Willingham 392 54 F Colorado Dec 30 164.5 102.216
20 Maria Celis 192 49 F Arizona Dec 30 163.0 101.284
21 Ned Perry 409 55 M Arizona Dec 29 97.0 60.273
22 Cayla Mathison 417 13 F Texas Dec 30 81.0 50.331
23 Mary Smith 458 47 F Arizona Dec 29 74.5 46.292
24 Frank Cuda 202 46 M Arizona Dec 29 74.0 45.981
25 Charles Rice 336 76 M Arizona Dec 29 34.0 21.127
24-Hour Race
Place Name Bib # Age Gender From Start KM Miles
1 Wendell Doman 465 47 M California Dec 31 195.0 121.167
2 Terri Handy 564 42 F Colorado Dec 30 177.0 109.983
3 Xy Weiss 570 45 F California Dec 30 167.5 104.080
4 June Gessner 159 53 F Colorado Dec 31 166.0 103.148
5 Thomas Polen 408 33 M Arizona Dec 29 165.5 102.837
6 Zombie DC Lundell 245 44 M California Dec 29 163.0 101.284
7 Leon Rothstein 236 50 M Idaho Dec 29 161.5 100.351
8 Nick Coury 457 19 M Arizona Dec 31 161.0 100.041
9 Jamil Coury 455 21 M Arizona Dec 31 161.0 100.041
10 Brad Smythe 574 28 M North Carolina Dec 29 161.0 100.041
11 David Ammons 293 46 M Arizona Dec 31 148.5 92.274
12 Erin Richards 473 44 F California Dec 31 138.5 86.060
13 Beverly Schulz 504 64 F Arizona Dec 29 138.5 86.060
14 Cathy Tibbetts 466 52 F New Mexico Dec 30 138.0 85.749
15 Karen Guenther 482 47 F California Dec 30 134.5 83.574
16 Rick Cheever 474 24 M Arizona Dec 31 134.5 83.574
17 Fran Mason 492 55 F Colorado Dec 30 130.0 80.778
18 Nathan Coury 456 16 M Arizona Dec 31 129.0 80.157
19 Mike Chiorazzi 514 53 M Arizona Dec 31 121.0 75.186
20 Tom Collins 490 44 M California Dec 29 120.0 74.565
21 Mary Croft 505 61 F Arizona Dec 29 119.5 74.254
22 Anne Pence 580 41 F Colorado Dec 30 113.5 70.526
23 Eric Herdman 542 40 M Nevada Dec 31 110.0 68.351
24 Keah Taylor 540 37 F Oregon Dec 29 104.5 64.933
25 Darrell Bache 576 43 M Arizona Dec 29 100.0 62.137
26 Christina Robertson 579 40 F Arizona Dec 29 100.0 62.137
27 Cat Cuda 339 14 F Arizona Dec 29 100.0 62.137
28 Norman Thomas 250 56 M Alabama Dec 31 100.0 62.137
29 Iona Mackenzie 403 34 F Colorado Dec 31 100.0 62.137
30 Scott Snyder 368 51 M Colorado Dec 31 95.5 59.341
31 Patrick Mulvey 526 43 M Colorado Dec 30 92.0 57.166
32 Don Valentine 167 74 M California Dec 31 91.5 56.855
33 Karsten Solheim 95 69 M Arizona Dec 29 90.5 56.234
34 Robb Webster 484 31 M Arizona Dec 29 84.5 52.506
35 Mark Dangerfield 500 56 M Arizona Dec 29 83.5 51.884
36 Stephanie Herdman 544 34 F Nevada Dec 31 82.0 50.952
37 Courtney Wagner 543 29 F California Dec 29 80.5 50.020
38 Bryan Mason 531 62 M Ontario Dec 29 71.5 44.428
39 Lynda Hendricks 221 47 F Arizona Dec 31 56.5 35.107
40 Cathy Aronson 524 43 F Wyoming Dec 31 56.5 35.107
41 Larry Mangum 497 52 M Utah Dec 29 48.5 30.137
42 Donna Allmon 534 52 F Texas Dec 30 44.5 27.651
43 Ethan Pence 525 9 M Colorado Dec 30 44.0 27.340
44 Gillian Robinson 246 40 F California Dec 29 38.5 23.923
45 Aaron Doman 518 11 M California Dec 30 36.0 22.369